Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard Elementary School | PK - 06 | 120 | 15 | 93463 |
College Elementary School | KG - 01 | 22 | 7 | 93460 |
Los Olivos Elementary School | KG - 08 | 168 | 11 | 93441 |
Oak Valley Elementary School | PK - 05 | 375 | 22 | 93427 |
Olga L. Reed Elementary School | KG - 08 | 250 | 12 | 93440 |
Santa Ynez Elementary School | 01 - 08 | 160 | 11 | 93460 |
Solvang Elementary School | KG - 08 | 610 | 24 | 93463 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jonata Middle School | 06 - 08 | 200 | 20 | 93427 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Santa Ynez Valley Union High School | 09 - 12 | 870 | 15 | 93460 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Olive Grove Charter - Buellton | KG - 12 | 83 | 0 | 93427 |
Refugio High School | 09 - 12 | 23 | 0 | 93460 |
Santa Ynez Valley Charter School | KG - 08 | 185 | 18 | 93460 |
City | County | |
---|---|---|
Population | 4,765 | 446,786 |
Population Density | 3,011 | 163 |
Median Age | 41.4 | 36.1 |
People per Household | 2.8 | 2.9 |
Median Household Income | 93,561 | 79,381 |
Average Income per Capita | 37,610 | 38,127 |
Buellton is located in California. Buellton, California has a population of 4,765. Buellton is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 28%.
The median household income in Buellton, California is $93,561. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Buellton is 41.4 years.
The average high temperature in July is 90.76 degrees, with an average low temperature in January of 39.65 degrees. The annual precipitation is 16.92.
Berkshire Hathhaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff
Coldwell Banker Montecito
1290 Coast Village Rd ,
Montecito,, CA
805-689-5656
Realtors & Staff