Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Place To Grow | PK - PK | 47 | 9 | 93023 |
Aliso Elementary School | PK - 05 | 350 | 0 | 93013 |
Canalino Elementary School | KG - 05 | 600 | 27 | 93013 |
Citrus Glen Elementary School | PK - 05 | 483 | 19 | 93004 |
Elmhurst Elementary School | KG - 05 | 380 | 21 | 93003 |
Juanamaria Elementary School | KG - 05 | 415 | 23 | 93004 |
Junipero Serra Elementary School | PK - 05 | 439 | 19 | 93004 |
Lemon Grove Elementary | KG - 08 | 250 | 14 | 93003 |
Loma Vista Elementary School | PK - 05 | 340 | 14 | 93003 |
Meiners Oaks Elementary School | PK - 05 | 240 | 14 | 93023 |
Mira Monte Elementary School | KG - 05 | 400 | 29 | 93023 |
Montalvo Elementary School | PK - 05 | 385 | 24 | 93003 |
Mound Elementary School | KG - 05 | 530 | 18 | 93003 |
Poinsettia Elementary School | KG - 05 | 450 | 20 | 93003 |
Portola Elementary School | PK - 05 | 550 | 24 | 93003 |
San Antonio Elementary School | KG - 05 | 130 | 26 | 93023 |
Sunset School K-8 | KG - 08 | 335 | 0 | 93022 |
Topa Topa Elementary School | KG - 05 | 286 | 0 | 93023 |
Will Rogers Elementary School | PK - 05 | 450 | 26 | 93003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anacapa Middle School | 06 - 08 | 900 | 26 | 93003 |
Balboa Middle School | 06 - 08 | 1,100 | 24 | 93003 |
Carpinteria Middle School | 06 - 08 | 410 | 0 | 93013 |
Matilija Middle School | 06 - 08 | 560 | 21 | 93023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena High School | 09 - 12 | 1,798 | 26 | 93003 |
Carpinteria Senior High School | 09 - 12 | 633 | 19 | 93013 |
Foothill Technology High School | 09 - 12 | 1,039 | 26 | 93003 |
Nordhoff High School | 09 - 12 | 761 | 15 | 93023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Technology & Leadership At Saticoy | PK - 05 | 300 | 19 | 93004 |
Carpinteria Family School | KG - 05 | 75 | 25 | 93013 |
Chaparral High School | 09 - 12 | 60 | 19 | 93023 |
El Camino High School | 09 - 12 | 215 | 0 | 93003 |
Golden Valley Charter School | PK - 12 | 560 | 31 | 93003 |
Ojai Adult | UG - UG | 42 | 35 | 93023 |
Pacific High School | 09 - 12 | 212 | 10 | 93003 |
Summit | KG - 12 | 135 | 27 | 93023 |
Valley Oak Charter School | KG - 10 | 69 | 23 | 93023 |
Ventura Adult And Continuing Education | UG - UG | 600 | 0 | 93003 |
City | County | |
---|---|---|
Population | 5,637 | 851,348 |
Population Density | 1,634 | 462 |
Median Age | 44.2 | 38.4 |
People per Household | 2.8 | 3 |
Median Household Income | 88,227 | 91,083 |
Average Income per Capita | 37,695 | 38,950 |
Oak View is located in California. Oak View, California has a population of 5,637. Oak View is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 31%.
The median household income in Oak View, California is $88,227. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Oak View is 44.2 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 36.9 degrees. The annual precipitation is 21.79.
Berkshire Hathhaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff